Total Population | 34,110 |
Male Population | (49.4 %) 16,842 |
Female Population | (50.6 %) 17,268 |
Percent Change Since 2000 | -5.0 % |
Percent Change Since 2010 | 2.1 % |
Median Age | 37.06 |
White Collar | 27,276 |
Blue Collar | 13,423 |
Total Households | 17,898 |
Family Households | 7,087 |
Non-family Households | 10,811 |
Households With Children | 2,786 |
Households Without Children | 15,112 |
Average People Per Household | 1.90 |
No High School | 884 |
Some High School | 1,097 |
Some College | 6,295 |
Associate Degree | 1,613 |
Bachelors Degree | 6,469 |
Graduate Degree | 4,051 |
Never Married | 10,639 |
Married | 8,588 |
Separated | 625 |
Widowed | 1,005 |
Divorced | 2,887 |
Average Household Income | $71,586 |
Median Household Income | $49,655 |
Median Income Under 25 | $30,642 |
Median Income 25-44 | $46,430 |
Median Income 45-64 | $64,014 |
Median Income Over 65 | $47,643 |
Percent Increase/Decrease in Income Since 2000 | 22.0 % |
Percent Increase/Decrease in Income Since 2010 | 11.0 % |
Average Household Net Worth | $416,235 |
Median Home Sale Price | $160,000 |
Sales Tax Rate | 6.3 % |
Sales Tax Type | CO |
Average Household Total Expenditure | $55,455 |
Average High in January | 69.40 °F |
Average Low in January | 39.00 °F |
Average High in July | 104.80 °F |
Average Low in July | 75.30 °F |
Annual Precipitation | 9.33 in. |
Air Pollution Index | 104 |
Airport | Phoenix Sky Harbor International |
Miles To Airport | 7 |
Junior College | SCOTTSDALE COMMUNITY COLLEGE |
Miles To Junior College | 2 |
University | FRANK LLOYD WRIGHT SCHL OF ARCHITECTURE |
Miles To University | 1 |
Sports Team | Diamondbacks |
Miles To Sports Team | 9 |
National Average
Below Average | Above Average |
100
100 |
101 |
99 |
100 |
101 |
100 |
100 |
102 |
100 |
100 |
99 |
102 |
101 |
102 |
102 |
99 |
102 |
101 |
National Average
Below Average | Above Average |
100
123 |
55 |
68 |
47 |
55 |
64 |
158 |
138 |
169 |
224 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.